Pesticide Extracts
| Sr. No. | Botanical Name & Part Used | Common Name | Ratio |
|---|---|---|---|
| 1 | Abrus Precatorius | Gunj | 7:1 |
| 2 | Allium Cepa bulb | Onion | 10:1 |
| 3 | Allium Sativum bulb | Neem Leaf | 10:1 |
| 4 | Azadirachta Indica Leaf | Garlic | 10:1 |
| 5 | Azadirachta Indica Seeds | Neem Seeds | 10:1 |
| 6 | Asafoetida | Hing | 4:1 |
| 7 | Cinnamommum zeylanicum bark | Twak | 10:1 |
| 8 | Custard apple seed | Sitafal Beej | 10:1 |
| 9 | Capsicum Spp, fruit | Capsicum | 10% |
| 10 | Curcuma longa rhizome | Turmeric | 7:1 |
| 11 | Dill Seed Antheum Sowa | Suva | 8:1 |
| 12 | Datura Stramonium Leaf | Datura | 10:1 |
| 13 | Embelia ribes seeds | Vidang | 10:1 |
| 14 | Ipomeo Fistulosa Leaf | Naffatio leaf | 10:1 |
| 15 | Jatropha Curcas Onosmia echioides | Ratanjyot leaves | 10:1 |
| 16 | Moringa oleifera leaf | Saragva | 12:1 |
| 17 | Ocimum sanctum leaves | (Basil) Tulsi | 5:1 |
| 18 | Pongamia glabra (seed) | Karanj Seed | 4:1 |
| 19 | Ricinus Communis leaves | Erand leaves | 7:1 |
| 20 | Trigonella foenum leaf | Methi leaf | 10:1 |
| 21 | Vitex negundo (leaf) | Nirgundi | 5:1 |
| 22 | Nicotiana Tabacum | Tobacco | 7:1 |
| 23 | Cymbopogon citratus | Lemon grass | 10:1 |
| 24 | Carica Papaya | Papaya Seed | 7:1 |
| 25 | Eucalyptus globulus | Nilgiri | 10:1 |
